The purpose of our Reimbursement Policy Manual is to document the sources and principles used in writing our Reimbursement Policies. This information is to be used as a general reference resource regarding our Reimbursement Policies and not intended to address every aspect of a reimbursement situation. Reasonable discretion may be used in applying our Reimbursement Policies to individual situations.
The following nationally recognized sources are consulted in the development of our health plan Reimbursement Policies.
- Centers for Medicare & Medicaid Services (CMS) written policy
- CMS Local Carrier and National Carrier Determinations (LCD NCD)
- CMS Manuals and Publications
- CPT Assistant
- CPT Manual, including code definitions and associated text
- Federal Register
- HCPCS Manual, including code definitions and associated text
- Integrated Outpatient Code Editor (I/OCE)
- International Classification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) official guidelines for coding and reporting
- International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) official guidelines for coding and reporting
- Medically Unlikely Edits
- National Correct Coding Policy Manual for Part B Medicare Carriers (NCCI)
- National Physician Fee Schedule Relative Value File
Comments from physicians and other health care professionals regarding reimbursement policies are welcome.
If you have a comment regarding a reimbursement policy, please contact the Provider Contact Center.
Your use of this Reimbursement Policy constitutes your agreement to be bound by and comply with the terms and conditions of the Reimbursement Policy Disclaimer.
Administrative | ||
---|---|---|
Policy name | Effective date | Policy number |
11/2023 | 100 | |
4/2024 | 121 | |
3/2024 | 119 | |
11/2023 | 105 | |
1/2024 | 122 | |
3/2024 | 138 | |
8/2024 | 129 | |
9/2024 | 102 | |
1/2024 | 128 | |
2/2024 | 141 | |
7/2024 | 131 | |
8/2024 | 101 | |
1/2024 | 125 | |
1/2024 | 148 | |
5/2024 | 108 | |
11/2023 | 109 | |
9/2024 | 111 | |
9/2024 | 110 | |
3/2024 | 149 | |
5/2024 | 120 | |
9/2024 | 114 | |
4/2024 | 107 | |
12/2023 | 136 | |
9/2024 | 130 | |
5/2024 | 134 | |
4/2024 | 127 | |
8/2024 | 106 | |
11/2023 | 133 | |
9/2024 | 113 | |
Radiation Oncology - New Policy | 11/2024 | 151 |
1/2024 | 135 | |
1/2024 | 145 | |
1/2024 | 147 | |
View information about telehealth services. | 6/2024 | 132 |
Anesthesia | ||
---|---|---|
Policy name | Effective date | Policy number |
| 8/2024 | 102 |
Behavioral health | ||
---|---|---|
Policy name | Effective date | Policy number |
3/2024 | 100 |
Facility | ||
---|---|---|
Policy name | Effective date | Policy number |
5/2023 | 118 | |
| 1/2024 | 110 |
3/2024 | 111 | |
3/2024 | 116 | |
5/2024 | 105 | |
1/2024 | 103 | |
1/2024 | 109 | |
2/2024 | 108 |
Medicine | ||
---|---|---|
Policy name | Effective date | Policy number |
12/2023 | 110 | |
2/2024 | 112 | |
9/2024 | 108 | |
1/2024 | 104 | |
6/2024 | 107 | |
5/2024 | 101 | |
9/2024 | 106 |
Modifiers | ||
---|---|---|
Policy name | Effective date | Policy number |
1/2024 | 111 | |
7/2023 | 103 | |
10/2024 | 106 | |
8/2024 | 108 | |
5/2023 | 101 | |
4/2024 | 115 | |
7/2023 | 102 | |
5/2024 | 107 | |
7/2024 | 104 | |
8/2024 | 105 | |
8/2024 | 113 | |
3/2024 | 110 | |
7/2024 | 114 | |
12/2023 | 116 | |
7/2024 | 112 | |
9/2024 | 109 | |
4/2024 | 118 |
Surgery | ||
---|---|---|
Policy name | Effective date | Policy number |
4/2024 | 102 | |
3/2024 | 104 | |
4/2024 | 101 |
Your use of this Reimbursement Policy constitutes your agreement to be bound by and comply with the terms and conditions of the Reimbursement Policy Disclaimer.